Sample description from the testing side.
| University of India | 1st Year | 2nd Year | Total Course Fees |
|---|---|---|---|
| Tuition Fees | $ 10,000 | $ 15,000 | - |
| Hostel Fees | $ 20,000 | $ 30,000 | - |
| Visa Extension & Medical Insurance | $ 20,000 | $ 35,000 | - |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | $ 20,000 | $ 25,000 | - |
| Administrative / One Time Charges | $ 20,000 | $ 10,000 | - |
| Total Fees (USD) | $ 90,000 | $ 115,000 | $ 0 |
* Fees are subject to change based on university and currency fluctuations.